|
|
Standings
| Buckey Feeney Division |
| TEAM |
W |
L |
T |
PTS |
Scored |
Allowed |
|
| Sidewalk Café | 2 | 0 | 0 | 4 | 36 | 9 | |
| Doran Mechanical Contractors | 2 | 1 | 0 | 4 | 17 | 24 | |
| Shamrock Pub | 1 | 0 | 0 | 2 | 22 | 1 | |
| The Playwright | 1 | 0 | 0 | 2 | 20 | 0 | |
| Il Giardino Café | 1 | 0 | 0 | 2 | 13 | 0 | |
| Bulldogs | 1 | 1 | 0 | 2 | 26 | 29 | |
| Booze on First? | 1 | 2 | 0 | 2 | 30 | 42 | |
| Clark Club | 1 | 2 | 0 | 2 | 29 | 30 | |
| The Rippers | 1 | 2 | 0 | 2 | 25 | 43 | |
| G-Hits | 1 | 2 | 0 | 2 | 14 | 44 | |
| Dorset Club | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Beer Garden | 0 | 0 | 0 | 0 | 0 | 0 | |
| Full Tilt | 0 | 1 | 0 | 0 | 2 | 9 |
| Sam "Fabizay" Moran Division |
| TEAM |
W |
L |
T |
PTS |
Scored |
Allowed |
|
| Stadium Stingers | 3 | 0 | 0 | 6 | 57 | 19 | |
| Dawgs | 2 | 0 | 0 | 4 | 39 | 3 | |
| Cranberry Café | 2 | 0 | 0 | 4 | 25 | 19 | |
| Shennanigans Bar & Grill | 2 | 0 | 0 | 4 | 23 | 10 | |
| Biltmore Orioles | 1 | 0 | 0 | 2 | 17 | 6 | |
| Southie Sox | 1 | 2 | 0 | 2 | 26 | 56 | |
| Brewers | 1 | 2 | 0 | 2 | 18 | 29 | |
| Clough Club | 0 | 1 | 0 | 0 | 11 | 12 | |
| The Place | 0 | 1 | 0 | 0 | 9 | 10 | |
| Murphy's Law | 0 | 1 | 0 | 0 | 6 | 17 | |
| L Street Tavern | 0 | 1 | 0 | 0 | 4 | 5 | |
| Bushwhackers | 0 | 2 | 0 | 0 | 11 | 26 | |
| ex Blue Jays | 0 | 3 | 0 | 0 | 17 | 54 |
| 2008 Playoff Format: top six teams from each division qualify with the top two teams receiving a first round bye. 3rd vs 6th and 4th vs 5th will play best of three series in each division. Winners will then play bye teams with the higher seeded team playing the lowest seeded team in a best of three series. The two winners will then play for the division title in a best of five series. Division winners will meet in the league championship in a best of seven final.
|
| |
2007 PLAYOFF RESULTS
2006 PLAYOFF RESULTS
2005 PLAYOFF RESULTS
2004 PLAYOFF RESULTS
2003 PLAYOFF RESULTS
2002 PLAYOFF RESULTS
2001 PLAYOFF RESULTS
2000 PLAYOFF RESULTS
1999 PLAYOFF RESULTS
1998 PLAYOFF RESULTS
|